Postage rates

Below is a comprehensive list of our postage rates.
Please note - where a product displays a "fixed price postage cost", these will be used in place of the listed rates below.

Postage Method Details
UK Mainland
Postage calculated based on "cart weight"
0.000 < 0.350 £ 1.75
0.350 < 0.800 £ 3.50
0.800 < 1.250 £ 5.10
1.250 < 1.750 £ 6.75
1.750 < 30.000 £ 8.75
Ireland
Postage calculated based on "cart weight"
0.000 < 0.380 £ 3.00
0.380 < 0.800 £ 3.50
0.800 < 1.250 £ 5.10
1.250 < 1.750 £ 7.00
1.750 < 30.000 £ 9.75
Isle of Man
Postage calculated based on "cart weight"
0.000 < 0.380 £ 3.00
0.380 < 0.800 £ 3.50
0.800 < 1.250 £ 5.10
1.250 < 1.750 £ 7.00
1.750 < 30.000 £ 8.75
Scottish Isles
Postage calculated based on "cart weight"
0.000 < 0.380 £ 3.00
0.380 < 0.800 £ 3.50
0.800 < 1.250 £ 5.10
1.250 < 1.750 £ 7.00
1.750 < 30.000 £ 8.75
Isle of Wight
Postage calculated based on "cart weight"
0.000 < 0.380 £ 3.00
0.380 < 0.800 £ 3.50
0.800 < 1.250 £ 5.10
1.250 < 1.750 £ 7.00
1.750 < 30.000 £ 8.75
Northern Ireland
Postage calculated based on "cart weight"
0.000 < 0.380 £ 3.00
0.380 < 0.800 £ 3.50
0.800 < 1.250 £ 5.10
1.250 < 1.750 £ 7.00
1.750 < 30.000 £ 9.75